Property Attributes
- MLS#21913790
- TypeTownhouse
- Listing Status Sold
- CountyMADISON
- CityMadison
- NeighborhoodTown Madison
- Zip35758
- Style
- Year Built2025
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Mode Home - not for sale. Under construction now, end unit. Exquisite living in Town Madison, a “live, work, play” community. Enjoy included upscale amenities considered buyer upgrades in other homes. Gas cooking in kitchen, hardwood flooring, designer lighting, extensive crown molding, master with sep tile shower. It’s all here. Relax in the large amenity pool overlooking the community or get a quick workout in the fitness center. Imagine living where you can go to your favorite eatery, take in a baseball game, shop and bank just minutes from your home. Love where you live, live the life you love. Lock box key fits other units.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary Elementary School | Journey Middle School Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $399,900 |
General Features
| Living Area | 1829 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Tankless Water Heater,Gas Cooktop |
| HOA Fee | 1750 |
| Association Fee Includes | Club House,Community Pool (OA),Maintenance Grounds,Common Grounds,FITNESS CENTER |
| Construction Materials | Brick |
| Year Built | 2025 |
| Levels | Two |
| Unit Number | 1 |
| Property Subtype | Townhouse |
| Parcel Number | 1605220001001.285 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds,Fitness Center |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Town Madison |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Sold |
| Directions | Town Madison Blvd. Take Left After Homewood Suites Hotel. Under Construction Now. Call Or Text Agent |
| High School | Bob Jones |
| City | Madison |
| Association Name | Town Madison Neighborhood Assoc |
| Lot Size Units | Acres |
| Green Building Verification Type | HSV Utilities NHP |
| Elementary School | Madison Elementary |
| Middle/Junior High School | Journey Middle School |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | BRELAND HOMES LLC |
| Standard Status | Closed |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Loft |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Rear |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 50 x 118 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.