Property Attributes
- MLS#21927720
- TypeSingle Family
- Listing Status ACTIVE
- CountyMARSHALL
- CityAlbertville
- NeighborhoodLittle Lake Reserve
- Zip35957
- StyleRanch/1 Story
- Price$ 234,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-Proposed Construction - A ranch home with great curb appeal, The Landen makes efficient use of every space, maximizing the home's livability. Entering from the garage, homeowners will find a laundry room, pantry, and a wonderful flex space that can be personalized for your needs. The kitchen, with a center island that is great for keeping the chef involved, opens to the family room and designated dining area. The large owner's suite is separated from the two secondary bedrooms and features a large walk-in closet and private bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Albertville Elementary School | Albertville Middle School | Albertville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $234,990 |
General Features
| Living Area | 1535 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 250 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick,Stone,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0000000000000038 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MARSHALL |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Little Lake Reserve |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Coming South On Hwy 431, Turn Left Onto Wavu Cr., Turn Right Onto Floyd Dr. Follow The Road And Turn Right Onto Doris Dr.. Turn Right Into The Neighborhood At Cottonwood Circle |
| High School | Albertville |
| City | Albertville |
| Association Name | Cma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Albertville |
| Property Attached Y/N | false |
| Middle/Junior High School | Albertville |
| Property Condition | Proposed Construction |
| Living Area Units | Square Feet |
| Builder Name | SMITH DOUGLAS HOMES |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Bonus Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.